Schedonorus arundinaceus
 
                            Gallardo
Gallardo tall fescue, a cool-season perennial grass species, is widely utilized as a turfgrass in lawns, parks, and sports fields. Known for its durability and adaptability, tall fescue forms dense, coarse-textured turf that can withstand heavy foot traffic and recover quickly from damage. Its deep root system enables it to tolerate drought and heat stress, making it suitable for a range of climates and soil types. The National Turfgrass Evaluation Program (NTEP) recognized Gallardo turf-type tall fescue as one of the top 10 tall fescue cultivar selections from the 2021 NTEP trials. This turf exhibits excellent year-round color and requires minimal maintenance, making it popular among homeowners and landscapers.
Key features
- Superior turf quality - all regions
- A-LIST cultivator for Low Input Turf and Drought Tolerance
- High Brown Patch, Gray Leaf Spot and Pythium Blight Resistance
- Dark Green Color
- Excellent Density All Seasons
- Superior Traffic and Wear Tolerance
- High Seedling Vigor
| TURFGRASS QUALITY SOUTHEAST 2022 NTEP |      | GREY LEAF SPOT RESISTANCE 2019 NTEP |      | BROWN PATCH RATING 2019 NTEP |      | TURF QUALITY 1.5 INCH HEIGHT VA 2022 NTEP | ||||
| 1-9, 9=Best | 1-9, 9=Best | 1-9, 9=Best | 1-9, 9=Best | |||||||
| CULTIVAR/SPECIES  | MEAN | CULTIVAR/SPECIES  | MEAN | CULTIVAR/SPECIES  | MEAN | CULTIVAR/SPECIES  | MEAN | |||
| Hellcat GLR  | 6.4 | Rowdier  | 8.2 | Gallactic  | 7.7 | Bladerunner 3  | 6.8 | |||
| Grande 3  | 6.2 | Daybreak  | 8.2 | Essential 2  | 7.5 | Gallardo  | 6.7 | |||
| Bladerunner 2  | 6.2 | Grande 3  | 7.8 | Capitan  | 7.3 | Rowdier  | 6.5 | |||
| Gallardo  | 6.1 | SR 8700  | 7.7 | Rowdier  | 7.2 | Essential 2  | 6.5 | |||
| Rowdier  | 6.1 | Raceway  | 7.7 | Gallardo  | 7 | Houndog Nine  | 6.5 | |||
| Capitan  | 6.1 | Gallardo  | 7.2 | SR 8700  | 6.8 | SR 8700  | 6.3 | |||
| Houndog Nine  | 6.1 | Lafayette  | 7 | Raceway  | 6.8 | Raptor III  | 6 | |||
| SR 8700  | 6 | Monument  | 7 | Daybreak  | 6.8 | GLX Aced  | 5.8 | |||
| Bentley  | 6 | Hellcat GLR  | 6.7 | Raptor III  | 6.8 | Topshelf  | 5.7 | |||
| Spyder 2LS  | 5.8 | Raptor III  | 6.7 | Bravo II  | 6.7 | Lafayette  | 5.6 | |||
| Oriole  | 5.7 | Bravo 2  | 6.3 | Tango  | 6.5 | Monument  | 5.4 | |||
| Rover  | 5.6 | Grand Prix  | 6 | Firehawk SLT  | 6.2 | Grand Prix  | 5.3 | |||
| Lafayette  | 5.6 | KY-31  | 5.5 | Copious  | 5.8 | KY-31  | 2.3 | |||
| Moondance GLX  | 5.5 | LSD@5%  | 0.8 | Lafayette  | 5.6 | LSD@5%  | 1.1 | |||
| Monument  | 5.2 | Topshelf  | 5.3 | |||||||
| Bullseye  | 5 | LSD@5%  | 1.1 | |||||||
| KY-31  | 4.5 | |||||||||
| LSD@5%  | 0.8 | |||||||||
 
                                 
                                    