Schedonorus arundinaceus
 
                            Essential 2
Tall fescue, a cool-season perennial grass species, is widely utilized as a turfgrass in lawns, parks, and sports fields. Known for its durability and adaptability, tall fescue forms dense, coarse-textured turf that can withstand heavy foot traffic and recover quickly from damage. Its deep root system enables it to tolerate drought and heat stress, making it suitable for a range of climates and soil types. The quality level of ESSENTIAL II sets a new milestone with finer leaf texture and increased shoot density without compromising the wear tolerance. This turf exhibits excellent year-round color and requires minimal maintenance, making it popular among homeowners and landscapers.
Key features
- Cool-season perennial
- Dense, high-quality turfgrass
- Excellent drought tolerance
- Excellent traffic tolerance and recovery
- Superior resistance to Brown Patch
| BROWN PATCH RATING 2019 NTEP |     | TURFGRASS QUALITY NORTH CENTRAL 2023 NTEP |     | LEAF TEXTURE 2023 DATA NTEP |     | TURFGRASS QUALITY TRAFFIC MA 2023 NTEP | ||||
| 1-9, 9=Best | 1-9, 9=Best | 1-9, 9=Best | 1-9, 9=Best | |||||||
| CULTIVAR/SPECIES  | MEAN | CULTIVAR/SPECIES  | MEAN | CULTIVAR/SPECIES  | MEAN | CULTIVAR/SPECIES  | MEAN | |||
| Gallactic  | 7.7 | Raceway  | 6.4 | Bladerunner 3  | 6.7 | Bentley  | 6.2 | |||
| Essential 2  | 7.5 | Capitan  | 6.4 | Houndog Nine  | 6.7 | Degas  | 6.1 | |||
| Capitan  | 7.3 | Essential 2  | 6.3 | Essential 2  | 6.6 | Essential 2  | 6 | |||
| Rowdier  | 7.2 | Bladerunner 3  | 6.3 | Firecracker G-LS  | 6.6 | Rowdier  | 5.8 | |||
| Gallardo  | 7 | Bentley  | 6.2 | SR 8700  | 6.5 | Capitan  | 5.7 | |||
| SR 8700  | 6.8 | Fayette  | 6.2 | Rowdier  | 6.5 | Raceway  | 5.7 | |||
| Raceway  | 6.8 | SR 8700  | 6.2 | Capitan  | 6.5 | SR 8700  | 5.7 | |||
| Daybreak  | 6.8 | Rowdier  | 6.2 | Raceway  | 6.4 | Monument  | 5.3 | |||
| Raptor III  | 6.8 | Copious  | 6 | Bentley  | 6.4 | Oriole  | 5.3 | |||
| Bravo II  | 6.7 | Raptor III  | 6 | GLX Revive  | 6.3 | Topshelf  | 5.2 | |||
| Tango  | 6.5 | Bullseye  | 6 | Bullseye  | 6.2 | Grand Prix  | 5.1 | |||
| Firehawk SLT  | 6.2 | Fairfield  | 5.8 | Monument  | 6 | Moondance GLX  | 5.1 | |||
| Copious  | 5.8 | Turbo SS  | 5.5 | Oriole  | 5.9 | Lafayette  | 4.8 | |||
| Lafayette  | 5.6 | LSD@5%  | 0.3 | Grand Prix  | 5.9 | KY-31  | 3 | |||
| Topshelf  | 5.3 | KY-31  | 4.4 | LSD@5%  | 0.6 | |||||
| LSD@5%  | 1.1 | LSD@5%  | 1.1 | |||||||
 
                                