Lolium perenne
 
                            Aspire
Aspire Perennial Ryegrass (IS-PR 489) was developed for broad spectrum disease resistance with emphasis on Gray Leaf Spot and Helminthosporium. It’s a dense dark green variety that has demonstrated superior recovery from drought(2010 PR NTEP) and early spring green-up. Aspire has demonstrated superior turf quality in all areas of the United States and under high to low maintenance.
Key features
- Superior Turf Quality (All Management)
- Gray Leaf Spot Resistance
- Excellent Wear Tolerance & Recovery
- High Drought Tolerance
| Turf Quality NTEP 2011 – 2014 | Drought Recovery NTEP 2011 @ Blacksburg, VA | Overseeding Quality @Florida | Turf Quality NTEP 2011 - 2014 | |||||||
| Pangea GLR | 6 | Aspire  | 81.3 | Stellar 3 GL  | 8 | Aspire  | 8.7 | |||
| Aspire  | 5.9 | Wicked  | 78 | Aspire  | 7.9 | Karma  | 8.7 | |||
| Thrive  | 5.8 | SR 4650  | 76.3 | Banfield  | 7.8 | Bandalore  | 8 | |||
| Stamina  | 5.8 | Thrive  | 72 | Hancock  | 7.6 | Banfield  | 8 | |||
| Bandalore  | 5.7 | Pangea  | GLR 52.0 | Stamina  | 7.6 | Thrive  | 8 | |||
| Banfield  | 5.7 | Sienna  | 46.7 | Diligent  | 7.6 | Prominent  | 5.7 | |||
| Diligent  | 5.7 | Prominent  | 43.7 | Thrive  | 7.5 | Premier III  | 4 | |||
| Prominent  | 5.2 | Pinnacle  | 38.7 | Haven  | 7 | Sienna  | 3.7 | |||
| LSD  | 0.3 | LSD  | 58.7 | LSD  | 2.2 | LSD  | 2 | |||
| 1-9, 9=Best | 1-9, 9=Best | 1-9, 9=Best | ||||||||
 
                                